Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-07-08 10:38:49 | Transaction pool | Autorefresh is OFF

Network difficulty: 676588162939 | Hard fork: v16 | Hash rate: 5.638 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 14, size: 30.54 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:02 8b478dbdaeb9d19208e24bae50fceae708041461540dfc146911c2251ea6ca5f 0044/0020 2/2 2.17
00:00:04 8f48095319203cfa5a4f83bca6a33dbe4991c5931cbd741196c88be9ace93b45 0963/0387 2/4 2.49
00:00:06 afe3b3fdc81cc2fe2b819ed2e0610b11fc16a8d7a88c1105649ac1354f3f71f1 0044/0020 2/2 2.17
00:00:10 ab48587bfd753d9f7c022451d443d815a854e4a6cac07df6dd9324f39ea68564 0044/0020 2/2 2.16
00:00:12 fec955cd27f6170f1b9dd53c16cf2b4d2d7062aafde3a75f1dcef41479548915 0031/0020 1/2 1.50
00:00:13 83844a4be25d9f54027d9a1135a43f35b797f5f86f0a676b7f6ac1133c8dbf74 0031/0020 1/2 1.49
00:00:21 7431369df16800391e8e3e1dd6b0f61a5a074c10f135b2bbccefa11d2f9214c9 0031/0020 1/2 1.50
00:00:22 8d70c3f6203fccdf805c4707fde6136fc5992126506bf727b883b8d6c67bbc16 0031/0020 1/2 1.50
00:00:26 3a950c5a05453a36a7baeab26f2658ca571a6bf821f777c61aa9a1ff3193dca4 0178/0082 2/2 2.17
00:00:26 d6de1c19d6bc59462dac910a864be963d6b199c0519f9332734611f3c4d329e5 0031/0020 1/2 1.50
00:00:28 86a2d2f3425900b1f0d1805a22e9ab991ac230329074cdc372c5316740de8817 3522/0476 8/16 7.40
00:00:28 519ef1a0ff689203c178d9c74c54bd9d2a8320d2e66672dd44f46021eadad366 0031/0020 1/2 1.50
00:00:28 d01c04df438741737c4fb68755bc75b1e2d78aa4a98c9eee3a51d6d5dd5d4992 0490/0328 1/2 1.50
00:00:28 45da40c6a644cdfb7d67c9acca56af128232abff568e3eeab85f257e7deb3ff4 0491/0328 1/2 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
2562 12:082:07:14:51 0.38 73b5690a2fdf04082f6332950d38a601a838667b51aad6a5fa9c676bf4918586 N/A 17.549 0/9 0.38
2561 12:082:07:15:14 0.38 4522d397232c9f11cfbeec8a6c7a705bf4d28c09757f3a67af2b20285377a16a N/A 17.549 0/9 0.38
2560 12:082:07:15:31 0.34 ce8b0fdc93b511538c1385697e1349c587d91d27d31e215b284ef2978cd6f855 N/A 17.549 0/8 0.34
2559 12:082:07:16:05 0.38 6c39b3d02489f8630f048d850ee8ce8ef8a4133f8d6d5c1ba03022af6cddb90a N/A 17.549 0/9 0.38
2558 12:082:07:16:20 0.38 f20c8315924c2b9792cb20faea598fced71fc2c78d387d4c2ee6e8f12e4990cc N/A 17.549 0/9 0.38
2557 12:082:07:16:01 0.38 933ceae6c6ffc4ee37e84d6d26f3c0cfc65d7d9561e133a1c9f496cd27d56941 N/A 17.549 0/9 0.38
2556 12:082:07:16:45 0.38 0a7913339462dad49018cd3cc5c55e0085646bafb103f931e49f5078bf526632 N/A 17.549 0/9 0.38
2555 12:082:07:17:01 0.38 05f190744c363a8d128d580b514303d49b68b52972e4ae27424fbe510da30cb1 N/A 17.549 0/9 0.38
2554 12:082:07:18:02 0.34 1d69cb6819008be729e658ba65cf7f773bbc125fc6abc517407f0e795615112c N/A 17.549 0/8 0.34
2553 12:082:07:18:32 0.38 adf6c843c8d486942d087519ee9b1a301d87c2af7d9d42c73cdd081f7d0b7893 N/A 17.549 0/9 0.38
2552 12:082:07:18:44 0.38 21a6d49a211cd1adbdaa99fddc59e6b1c6ac994e2805ae1e059963df542678e6 N/A 17.549 0/9 0.38
previous page | first page | current page: 337342/337575 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2) | monero version: 0.18.2.0-release